Samples and Demonstrations
Product Demonstrations
VantageThis demonstration shows you how WebSpy Vantage can be used to gain visibility into many areas, including your organization's productivity, network security and performance. Please click the link on the right to view the WebSpy Vantage demonstration: |
|
AnalyzerThis demonstration shows you how to use WebSpy Analyzer to import your organization's log files, analyze activity and run reports. It also shows you how to configure aliases, profiles and tasks. Please click the link on the right to view the WebSpy Analyzer demonstration: |
|
LiveThis demonstration shows you how WebSpy Live can be used to monitor log files and receive real time alerts to unproductive or excessive browsing. It also shows you how to configure profiles and aliases. Please click the link on the right to view the WebSpy Live demonstration: |
|
Insight for Microsoft SBS PremiumThis demonstration shows you how to quickly setup Insight to import data from your SBS Server and how Insight can be used to generate comprehensive reports, and interactively investigate your web, security and email data. Please click the link on the right to view the Insight for Microsoft SBS Premium demonstration: |
|
Book a Live Demo
You can book a free live demonstration of any WebSpy product with a WebSpy representative. Just click the link below:
Sample Reports
Analyzer
The following reports can be created with
Analyzer Standard, Premium or Giga.
Analyzer Premium and Giga contain additional email reports.
Please note:
these HTML reports can only be viewed using Internet Explorer.
| Report Name | Description | Report |
Other Reports |
||
| FlowMonitor Analysis | Provides an overview of information obtained by WebSpy FlowMonitor. | View HTML report |
| Organization Web and Email Activity | Shows the web and email activity of your organization in one report. | View HTML report |
Web Reports |
||
| Comprehensive | Detailed report on the activity and usage of your organization. | View HTML report |
| Department Activity | Details the activity of the most active departments in your organization, based on the hits downloaded over the reporting period. | View HTML report |
| Large Downloads | Shows the users that have downloaded the most information. Classifies downloads for each user by the type of file, whether the download was productive or unproductive, and the site most downloads came from. | View HTML report |
| Organization | Details the activity and usage of your organization. | View HTML report |
| Productivity | Identifies how your organization is using the Internet. Displays the most active users of your organization, and breaks their activity down into productive and unproductive browsing. | View HTML report |
| Unacceptable File Downloads | Lists the users in the organization who have downloaded application, sound or streaming media files. | View HTML report |
| Unproductive Browsing | Indicates the proportion of productive and unproductive browsing within the organization. Includes site and specific user information. | View HTML report |
| User Activity | Details the activity of the most active users in your organization, based on the hits downloaded over the reporting period. | View HTML report |
| Users, Sites and Resources | Gives an overview of the most active users, most accessed web sites, and most downloaded file types and resources | View HTML report |
| Website Analysis | Shows the visitors and most accessed resources to your organization's website. It also drills down into Status Codes so you can easily find any broken URLs. | View HTML report |
| Website Referrer Analysis | Shows all the referring URLs to your organizations website. | View HTML report |
Email Reports |
||
| Department Email Activity | Details the email activity of the most active departments in your organization, based on the messages sent over the reporting period. | View HTML report |
| Email Productivity | Identifies how usefully your organization is using email. Displays the most active users of your organization, and breaks their activity down into productive and unproductive email. | View HTML report |
| Organization Email Usage | A summary of your organization's email usage, and activity details for the most active senders in your organization. | View HTML report |
| Unproductive Email | Details the activity of the top senders of unproductive email within the organization. | View HTML report |
| User Email Activity | Details the activity of the most active email users in your organization, based on the emails sent over the reporting period. | View HTML report |
Vantage
The following reports can be created with
Vantage or Vantage Giga.
Please note:
these HTML reports can only be viewed using Internet Explorer.
| Report Name | Description | Report |
Web Reports |
||
| Comprehensive | Detaileds the activity and usage of your organization. | View HTML report |
| Department Activity | Details the activity of the most active departments in your organization, based on the hits downloaded over the reporting period. | View HTML report |
| Large Downloads | Shows the users in your organization that have downloaded the most traffic. It classifies downloads for each user by the type of file, whether the download was productive or unproductive, and the site most downloads came from. | View HTML report |
| Long Browsing Times | Details organization's top browsing users such as the dates, sites, productivity, and weekdays. | View HTML report |
| Organization | Overview of the activity and usage of your organization. | View HTML report |
| Productivity | Identifies how usefully your organization is using the Internet. It displays the most active users of your organization, and breaks their activity down into productive and unproductive browsing. | View HTML report |
| Profiles, Users, Sites | Displays all profiles, the users that browsed them and the sites each user visted. | View HTML report |
| Unacceptable File Downloads | Displays unacceptable file downloads and the users that downloaded them. | View HTML report |
| Unproductive Browsing | Displays the unproductive users and unproductive sites being accessed in your organization. | View HTML report |
| User Activity | Displays the activity details for your organization’s top 10 users. | View HTML report |
| User Site Listing (By Time) | Displays the sites names, browsing time for each site and size downloaded from each site, ordered by the time of the first hit to each site, for each of your top five users. | View HTML report |
| User, Profiles, Sites | Displays your top 10 users, the profiles they browsed, and sites in each profile. | View HTML report |
| Users, Sites and Resources | Displays the information about the users, sites and files downloaded for your organization. | View HTML report |
| Web Browsing Trends | Displays the user web browsing trends for your organization, departments and your top 10 users. | View HTML report |
| Web Traffic Trends | Displays the traffic volumn trends for your organization and the top 10 users. | View HTML report |
Email Reports |
||
| Department Email Activity | Details the email activity of the most active departments in your organization, based on the messages sent over the reporting period. | View HTML report |
| Email Activity - Detailed | Details the activity of the most active email users in your organization, based on the emails sent over the reporting period. | View HTML report |
| Email Productivity | Identifies how your organization is using email. It displays the most active users in your organization, and breaks their activity down into productive and unproductive email. | View HTML report |
| Email Trends | Displays the email sending and receiving trends for your organization. | View HTML report |
| Organization Email Usage | Summary of organization's email usage, and activity details for the most active senders in your organization. | View HTML report |
| Senders, Profiles, Subjects | Displays your top 10 email senders, the profiles of their emails and the subjects of those emails. | View HTML report |
| Senders, Recipients, Subjects | Displays your top 10 email senders, their 10 recipients, and the subjects of those emails. | View HTML report |





